yeezy boost 700 b75571 price in india 2018 | kaws x ad yeezy wave runner 700 series black line
Couldn't load pickup availability
- This item has been professionally authenticated by our team of experts.
- Photos of each item available upon request.
- If you have further inquiries or questions, please contact us here.
Description
adidas Yeezy 700 v3 Dark Glow
SKU: GX6144
Colorway: DARK GLOW/DARK GLOW/DARK GLOW
Nickname: "Dark Glow"
Release Date: 08/02/2021
100% Authenticity, Guaranteed
We carefully inspect every item, twice, to validate its authenticity, and to check for conditional/manufacturing issues to ensure all of our items are pristine. We stand behind every item we sell, so you can feel safe about buying. Learn more about our policies here.
Shoes
|
Men
|
Woman |
US | UK | EU | CM | US | UK | EU | CM |
4 | 3.5 | 36.5 | 22 | 2.5 | NA | 32.5 | 19.5 |
4.5 | 4 | 37 | 22.5 | 3 | NA | 33 | 20 |
5 | 4.5 | 37.5 | 23 | 3.5 | NA | 33.5 | 20.5 |
5.5 | 5 | 38 | 23.5 | 4 | 2 | 34 | 21 |
6 | 5.5 | 38.5 | 24 | 4.5 | 2.5 | 34.5 | 21.5 |
6.5 | 6 | 39 | 24.5 | 5 | 3 | 35 | 22 |
7 | 6.5 | 39.5 | 25 | 5.5 | 3.5 | 35.5 | 22.5 |
7.5 | 7 | 40 | 25.5 | 6 | 4 | 36 | 23 |
8 | 7.5 | 40.5 | 26 | 6.5 | 4.5 | 36.5 | 23.5 |
8.5 | 8 | 41 | 26.5 | 7 | 5 | 37 | 24 |
9 | 8.5 | 41.5 | 27 | 7.5 | 5.5 | 37.5 | 24.5 |
9.5 | 9 | 42 | 27.5 | 8 | 6 | 38 | 25 |
10 | 9.5 | 42.5 | 28 | 8.5 | 6.5 | 38.5 | 25.5 |
10.5 | 10 | 43 | 28.5 | 9 | 7 | 39 | 26 |
11 | 10.5 | 43.5 | 29 | 9.5 | 7.5 | 39.5 | 26.5 |
11.5 | 11 | 44 | 29.5 | 10 | 8 | 40 | 27 |
12 | 11.5 | 44.5 | 30 | 10.5 | 8.5 | 40.5 | 27.5 |
12.5 | 12 | 45 | 30.5 | 11 | 9 | 41 | 28 |
13 | 12.5 | 45.5 | 31 | 11.5 | 9.5 | 41.5 | 28.5 |
13.5 | 13 | 46 | 31.5 | 12 | 10 | 42 | 29 |
14 | 13.5 | 46.5 | 32 | 12.5 | 10.5 | 42.5 | 29.5 |
14.5 | 14 | 47 | 32.5 | 13 | 11 | 43 | 30 |
15 | 14.5 | 47.5 | 33 | 13.5 | 11.5 | 43.5 | 30.5 |
15.5 | 15 | 48 | 33.5 | 14 | 12 | 44 | 31 |
16 | 15.5 | 48.5 | 34 | 14.5 | 12.5 | 44.5 | 31.5 |
Clothing
|
Men
|
Woman |
Size | Chest | Waist | Arms | Size | Chest | Waist | Arms |
XXS | 26"-28" | 20"-22" | 29.5"-30" | XXS | - | 0 | - |
XS | 30"-32" | 24"-26" | 30.5"-31" | XS | - | 2 | - |
S | 34"-36" | 28"-30" | 31.5"-32" | S | - | 4 | - |
M | 38"-40" | 32"-34" | 32.5"-33" | M | - | 6 | - |
L | 42"-44" | 36"-38" | 33.5"-34" | L | - | 8 | - |
XL | 46"-48" | 40"-42" | 34.5"-35" | XL | - | 10 | - |
XXL | 50"-52" | 44"-46" | 35.5"-36" | XXL | - | 12 | - |